James Green's College Transcript.
This was provided by James Green as part of a lawsuit documentation. He supplied a photocopy of what appear to be the official documents. It is difficult to read and I have copied only the institutions, courses, grades, and degrees. It may not be complete.
| Department | Course | Grades |
| University of Maryland, 1962-65 | ||
| English | Composition and Rhetoric | DC |
| English | American and English Literature | CC |
| Speech | General Speech | C |
| German | Elementary German Lecture | D |
| Biology | General Biology | BC |
| Biology | Animal Phyla. | C |
| Health | General Microbiology | D |
| Chemistry | General Chemistry | BC |
| Chemistry | Organic Chemistry | CCCB |
| Business | Introduction to Business | D |
| History | U. S. History | BD |
| Mathematics | Algebra and Trigonometry | BC |
| Physics | Technical Physics | D |
| Psychology | Introduction to Psychology | B |
| Psychology | Child and Adolescent Psychology | B |
| Sociology | General Sociology | C |
| Agriculture | Crop Production | D |
| Agriculture | Introduction to Food Science | B |
| Agriculture | Food Chemistry | C |
| Agriculture | Fundamentals of Animal Production | C |
| Military Science | Military Science I | BC |
| Physical Education | Activities | AB |
| Physical Education | Activities | AB |
| East Tennessee State University | ||
| Biology | Plant Morphology | W |
| General Science | Physical Science Survey | W |
| Mathematics | Probability & Statistics | D |
| Health | Personal Health | B |
| Industrial Education | Technical Writing | C |
| General Science | Physical Science Survey | A |
| Geography | Problems in Climatology | A |
| Geography | Problems in Hydrology | B |
| Philosophy | Introduction to Philosophy | C |
| Economics | Principles of Economics | D |
| Psychology | Business and Industrial Psychology | C |
| Psychology | Motor Activities | A |
| Geography | Introduction to Geography | B |
| Psychology | Psychology of Personality | A |
| Philosophy | Miscellaneous Modern Philosophies | B |
| Psychology | Advanced G? Psychology | B |
| Psychology | Advanced G? Psychology | B |
| Psychology | Mental Hygiene | B |
| History | Modern Civilization to 1815 | B |
| Art | Art History | A |
| Psychology | Business and Industrial Psychology | A |
| Music | Music Appreciation | B |
| Education | Foundations of Education | B |
| History | Civilization since 1815 | B |
| Geography | Conservation of Natural Resources | A |
| Sociology | Cont. Social Theories | B |
| Education | Educational Technology | B |
| Biology | Special Topics | A |
| BS Degree June 69, in General Science, Psychology, English | ||
| University of Eastern Tennessee, and University of Tennessee | ||
| Psychology | Statistical Methods | A |
| Business Administ. | Personnel Management | A |
| Mathematics | Analytic Geometry & Calculus | C |
| Chemistry | Advanced Inorganic Chemistry | C |
| Chemistry | Advanced Inorganic Chemistry | C |
| H Ev | Man's Environment | B |
| H Ev | H Ev Practice I | B |
| Mathematics | Analytic Geometry & Calculus | AU |
| H Ev | Air Pollution Principles | B |
| Mathematics | Analytic Geometry & Calculus | B |
| Business Admin. | Personnel Administration | A |
| Psychology | Social Psychology | B |
| H Ev | Special Problems | D |
| Mathematics | Analytic Geometry & Calculus | D |
| H Ev | Environmental Epidemiology | B |
| H Ev | H Ev Practice III | A |
| H Ev | Special Problems | A |
| H Ev | Environment in Business Health | B |
| H Ev | Special Problems | A |
| H Ev | Industrial Hygiene | B |
| H Ev | Housing & Urban Development | B |
| H Ev | Environmental Chemistry | A |
| H Ev | Special Problems | A |
| H Ev | Thesis | A |
| H Ev | Water Pollution | A |
| Industrial Educ | Industrial Management | B |
| Accounting | Introduction to Accounting | W |
| MS Environmental Health, May 1972 | ||
| University of Tennesse Records Office has also verified a MSCE, 1979, in Environmental Engineering | ||
Return to the main James Green page
Green's College Record page last changed: 21-Apr-08